This is the latest recevied weather packets stored in our database for station/object SQ7IQO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731423076 | -1.11° C | 100% | 1031.9 hPa | 0 mm | 0 m/s | - | - |
1731423015 | -1.11° C | 100% | 1031.9 hPa | 0 mm | 0 m/s | - | - |
1731422955 | -1.11° C | 100% | 1031.9 hPa | 0 mm | 0 m/s | - | - |
1731422896 | -1.11° C | 100% | 1031.9 hPa | 0 mm | 0 m/s | - | - |
1731422835 | -1.11° C | 100% | 1031.9 hPa | 0 mm | 0 m/s | - | - |
1731422775 | -1.11° C | 100% | 1031.9 hPa | 0 mm | 0 m/s | - | - |
1731422716 | -1.11° C | 100% | 1031.9 hPa | 0 mm | 0 m/s | - | - |
1731422655 | -1.11° C | 100% | 1032 hPa | 0 mm | 0 m/s | - | - |
1731422596 | -1.11° C | 100% | 1032 hPa | 0 mm | 0 m/s | - | - |
1731422535 | -1.11° C | 100% | 1032 hPa | 0 mm | 0 m/s | - | - |
1731422475 | -1.11° C | 100% | 1031.9 hPa | 0 mm | 0 m/s | - | - |
1731422415 | -1.11° C | 100% | 1031.9 hPa | 0 mm | 0 m/s | - | - |
1731422355 | -1.11° C | 100% | 1032 hPa | 0 mm | 0 m/s | - | - |
1731422295 | -1.11° C | 100% | 1032 hPa | 0 mm | 0 m/s | - | - |
1731422235 | -1.11° C | 100% | 1032 hPa | 0 mm | 0 m/s | - | - |
1731422175 | -1.11° C | 100% | 1032 hPa | 0 mm | 0 m/s | - | - |
1731422115 | -1.11° C | 100% | 1032 hPa | 0 mm | 0 m/s | - | - |
1731422055 | -1.11° C | 100% | 1031.9 hPa | 0 mm | 0 m/s | - | - |
1731421998 | -1.11° C | 100% | 1032 hPa | 0 mm | 0 m/s | - | - |
1731421935 | -1.11° C | 100% | 1032 hPa | 0 mm | 0 m/s | - | - |
1731421875 | -1.11° C | 100% | 1032 hPa | 0 mm | 0 m/s | - | - |
1731421815 | -1.11° C | 100% | 1032 hPa | 0 mm | 0 m/s | - | - |
1731421755 | -1.11° C | 100% | 1032.2 hPa | 0 mm | 0 m/s | - | - |
1731421695 | -1.11° C | 100% | 1032 hPa | 0 mm | 0 m/s | - | - |
1731421635 | -1.11° C | 100% | 1032 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)