This is the latest recevied weather packets stored in our database for station/object K9NZF-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731747507 | 7.22° C | 94% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1731747435 | 7.22° C | 94% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1731747368 | 7.22° C | 94% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1731747321 | 7.78° C | 94% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1731747253 | 7.22° C | 94% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1731747185 | 7.78° C | 94% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1731747141 | 7.78° C | 94% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1731747072 | 7.78° C | 94% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1731747004 | 7.78° C | 94% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1731746958 | 7.78° C | 94% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1731746888 | 7.78° C | 94% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1731746821 | 7.78° C | 94% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1731746756 | 7.78° C | 94% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1731746712 | 7.78° C | 94% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1731746642 | 7.78° C | 94% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1731746574 | 7.78° C | 94% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1731746530 | 7.78° C | 94% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1731746460 | 7.78° C | 94% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1731746391 | 7.78° C | 94% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1731746321 | 7.78° C | 94% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1731746279 | 7.78° C | 94% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1731746210 | 7.78° C | 94% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1731746144 | 7.78° C | 94% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1731746077 | 7.78° C | 94% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1731746032 | 7.78° C | 94% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)