This is the latest recevied weather packets stored in our database for station/object IW8ELN-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730464230 | 22.22° C | - | 968 hPa | - | - | - | - |
1730460630 | 22.22° C | - | 969 hPa | - | - | - | - |
1730457030 | 22.22° C | - | 969 hPa | - | - | - | - |
1730453430 | 22.22° C | - | 970 hPa | - | - | - | - |
1730449830 | 21.67° C | - | 970 hPa | - | - | - | - |
1730446230 | 21.67° C | - | 970 hPa | - | - | - | - |
1730442629 | 21.11° C | - | 969 hPa | - | - | - | - |
1730435429 | 21.67° C | - | 970 hPa | - | - | - | - |
1730431829 | 21.67° C | - | 969 hPa | - | - | - | - |
1730428229 | 21.67° C | - | 969 hPa | - | - | - | - |
1730424629 | 21.67° C | - | 970 hPa | - | - | - | - |
1730421029 | 21.67° C | - | 970 hPa | - | - | - | - |
1730417429 | 21.67° C | - | 970 hPa | - | - | - | - |
1730413829 | 22.22° C | - | 970 hPa | - | - | - | - |
1730410229 | 22.22° C | - | 970 hPa | - | - | - | - |
1730406629 | 22.22° C | - | 970 hPa | - | - | - | - |
1730403028 | 22.22° C | - | 970 hPa | - | - | - | - |
1730399428 | 22.22° C | - | 969 hPa | - | - | - | - |
1730395828 | 22.22° C | - | 969 hPa | - | - | - | - |
1730392228 | 22.22° C | - | 969 hPa | - | - | - | - |
1730388628 | 22.22° C | - | 969 hPa | - | - | - | - |
1730385028 | 22.78° C | - | 968 hPa | - | - | - | - |
1730381428 | 21.67° C | - | 969 hPa | - | - | - | - |
1730377827 | 22.22° C | - | 969 hPa | - | - | - | - |
1730374228 | 22.22° C | - | 969 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)