This is the latest recevied weather packets stored in our database for station/object WA9SDJ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732406163 | 3.89° C | 88% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732406103 | 3.89° C | 88% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1732406043 | 3.89° C | 88% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1732405982 | 3.89° C | 88% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732405922 | 3.89° C | 88% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732405862 | 3.89° C | 88% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732405803 | 3.89° C | 87% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732405743 | 3.89° C | 87% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1732405683 | 3.89° C | 87% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1732405623 | 3.89° C | 88% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1732405562 | 3.89° C | 87% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1732405503 | 3.89° C | 88% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1732405442 | 3.89° C | 87% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1732405382 | 3.89° C | 87% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1732405322 | 3.89° C | 87% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1732405263 | 3.89° C | 87% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1732405203 | 3.89° C | 88% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732405142 | 3.89° C | 87% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732405082 | 3.89° C | 87% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1732405022 | 3.89° C | 87% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732404963 | 3.89° C | 87% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732404902 | 3.89° C | 87% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732404842 | 3.89° C | 87% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732404783 | 3.89° C | 88% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1732404723 | 3.89° C | 88% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)