This is the latest recevied weather packets stored in our database for station/object EA4HUM-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731469906 | 8.33° C | 45% | 954 hPa | - | - | - | - |
1731469605 | 8.33° C | 44% | 954 hPa | - | - | - | - |
1731469304 | 8.33° C | 44% | 954 hPa | - | - | - | - |
1731469003 | 8.33° C | 44% | 954 hPa | - | - | - | - |
1731468701 | 8.33° C | 44% | 954 hPa | - | - | - | - |
1731468400 | 8.33° C | 44% | 954 hPa | - | - | - | - |
1731468099 | 8.33° C | 44% | 954 hPa | - | - | - | - |
1731467798 | 8.89° C | 44% | 954 hPa | - | - | - | - |
1731467497 | 8.89° C | 43% | 954 hPa | - | - | - | - |
1731467195 | 8.89° C | 43% | 954 hPa | - | - | - | - |
1731466894 | 8.89° C | 43% | 954 hPa | - | - | - | - |
1731466593 | 8.89° C | 43% | 954 hPa | - | - | - | - |
1731466292 | 8.89° C | 43% | 954 hPa | - | - | - | - |
1731465990 | 8.89° C | 43% | 954 hPa | - | - | - | - |
1731465689 | 8.89° C | 43% | 954 hPa | - | - | - | - |
1731465388 | 8.89° C | 43% | 954 hPa | - | - | - | - |
1731465087 | 8.89° C | 43% | 954 hPa | - | - | - | - |
1731464786 | 8.89° C | 42% | 955 hPa | - | - | - | - |
1731464485 | 8.89° C | 42% | 955 hPa | - | - | - | - |
1731464184 | 9.44° C | 42% | 955 hPa | - | - | - | - |
1731463883 | 9.44° C | 42% | 955 hPa | - | - | - | - |
1731463581 | 9.44° C | 42% | 955 hPa | - | - | - | - |
1731463280 | 9.44° C | 42% | 955 hPa | - | - | - | - |
1731462979 | 9.44° C | 42% | 955 hPa | - | - | - | - |
1731462678 | 9.44° C | 42% | 955 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)