This is the latest recevied weather packets stored in our database for station/object WA4OPQ-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731853526 | 8.89° C | 99% | 1019.3 hPa | 0 mm | - | 95 W/m² | - |
1731852921 | 8.33° C | 99% | 1019.1 hPa | 0 mm | - | 83 W/m² | - |
1731852317 | 7.22° C | 99% | 1019.1 hPa | 0 mm | - | 92 W/m² | - |
1731851712 | 6.67° C | 99% | 1019.1 hPa | 0 mm | - | 48 W/m² | - |
1731851107 | 6.11° C | 99% | 1019.3 hPa | 0 mm | - | 44 W/m² | - |
1731850503 | 5.56° C | 99% | 1019.3 hPa | 0 mm | - | 37 W/m² | - |
1731849897 | 5° C | 99% | 1019 hPa | 0 mm | - | 33 W/m² | - |
1731849292 | 4.44° C | 99% | 1019 hPa | 0 mm | - | 27 W/m² | - |
1731848686 | 4.44° C | 99% | 1018.8 hPa | 0 mm | - | 22 W/m² | - |
1731848082 | 4.44° C | 99% | 1018.7 hPa | 0 mm | - | 15 W/m² | - |
1731847479 | 3.89° C | 99% | 1018.7 hPa | 0 mm | - | 10 W/m² | - |
1731846872 | 3.89° C | 99% | 1018.5 hPa | 0 mm | - | 4 W/m² | - |
1731846267 | 3.89° C | 99% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1731845662 | 3.89° C | 99% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1731845056 | 3.89° C | 99% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1731844452 | 3.89° C | 99% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1731843847 | 3.89° C | 99% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1731843242 | 3.89° C | 99% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1731842637 | 3.89° C | 99% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1731842032 | 3.89° C | 99% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1731841427 | 3.89° C | 99% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1731840823 | 3.89° C | 99% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1731840218 | 3.89° C | 99% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1731839612 | 3.89° C | 99% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1731839006 | 4.44° C | 99% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)