This is the latest recevied weather packets stored in our database for station/object CE4NBE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731729101 | 21.11° C | 93% | 694.4 hPa | - | - | - | - |
1731728499 | 21.11° C | 93% | 694.4 hPa | - | - | - | - |
1731727900 | 21.11° C | 93% | 694.4 hPa | - | - | - | - |
1731727300 | 21.11° C | 93% | 694.4 hPa | - | - | - | - |
1731726701 | 21.11° C | 93% | 694.4 hPa | - | - | - | - |
1731726101 | 21.11° C | 93% | 694.4 hPa | - | - | - | - |
1731725500 | 21.11° C | 93% | 694.4 hPa | - | - | - | - |
1731724901 | 21.11° C | 93% | 694.4 hPa | - | - | - | - |
1731724300 | 21.11° C | 93% | 694.4 hPa | - | - | - | - |
1731723700 | 21.11° C | 93% | 694.4 hPa | - | - | - | - |
1731723100 | 21.11° C | 93% | 694.4 hPa | - | - | - | - |
1731722500 | 21.11° C | 93% | 694.4 hPa | - | - | - | - |
1731721900 | 21.11° C | 93% | 694.4 hPa | - | - | - | - |
1731721301 | 21.11° C | 93% | 694.4 hPa | - | - | - | - |
1731720700 | 21.11° C | 93% | 694.4 hPa | - | - | - | - |
1731720100 | 21.11° C | 93% | 694.4 hPa | - | - | - | - |
1731719500 | 21.11° C | 93% | 694.4 hPa | - | - | - | - |
1731718900 | 21.11° C | 93% | 694.4 hPa | - | - | - | - |
1731718300 | 21.11° C | 93% | 694.4 hPa | - | - | - | - |
1731717700 | 21.11° C | 93% | 694.4 hPa | - | - | - | - |
1731717101 | 21.11° C | 93% | 694.4 hPa | - | - | - | - |
1731716499 | 21.11° C | 93% | 694.4 hPa | - | - | - | - |
1731715900 | 21.11° C | 93% | 694.4 hPa | - | - | - | - |
1731715300 | 21.11° C | 93% | 694.4 hPa | - | - | - | - |
1731714700 | 21.11° C | 93% | 694.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)