This is the latest recevied weather packets stored in our database for station/object N8RJC-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732119561 | 6.11° C | 99% | 984.8 hPa | 0 mm | 3.58 m/s, 236° | - | - |
1732119500 | 6.11° C | 99% | 984.8 hPa | 0 mm | 3.58 m/s, 236° | - | - |
1732119440 | 6.11° C | 99% | 984.8 hPa | 0 mm | 3.58 m/s, 236° | - | - |
1732119380 | 6.11° C | 99% | 984.8 hPa | 0 mm | 3.58 m/s, 236° | - | - |
1732119321 | 6.11° C | 99% | 984.8 hPa | 0 mm | 3.58 m/s, 236° | - | - |
1732119261 | 6.67° C | 99% | 984.2 hPa | 0 mm | 3.13 m/s, 254° | - | - |
1732119201 | 6.67° C | 99% | 984.2 hPa | 0 mm | 3.13 m/s, 254° | - | - |
1732119141 | 6.67° C | 99% | 984.2 hPa | 0 mm | 3.13 m/s, 254° | - | - |
1732119081 | 6.67° C | 99% | 984.2 hPa | 0 mm | 3.13 m/s, 254° | - | - |
1732119020 | 6.67° C | 99% | 984.2 hPa | 0 mm | 3.13 m/s, 254° | - | - |
1732118960 | 6.67° C | 99% | 984.3 hPa | 0 mm | 8.05 m/s, 229° | - | - |
1732118901 | 6.67° C | 99% | 984.3 hPa | 0 mm | 8.05 m/s, 229° | - | - |
1732118840 | 6.67° C | 99% | 984.3 hPa | 0 mm | 8.05 m/s, 229° | - | - |
1732118780 | 6.67° C | 99% | 984.3 hPa | 0 mm | 8.05 m/s, 229° | - | - |
1732118721 | 6.67° C | 99% | 984.3 hPa | 0 mm | 8.05 m/s, 229° | - | - |
1732118661 | 6.67° C | 99% | 984.1 hPa | 0 mm | 1.79 m/s, 322° | - | - |
1732118601 | 6.67° C | 99% | 984.1 hPa | 0 mm | 1.79 m/s, 322° | - | - |
1732118541 | 6.67° C | 99% | 984.1 hPa | 0 mm | 1.79 m/s, 322° | - | - |
1732118480 | 6.67° C | 99% | 984.1 hPa | 0 mm | 1.79 m/s, 322° | - | - |
1732118422 | 6.67° C | 99% | 984.1 hPa | 0 mm | 1.79 m/s, 322° | - | - |
1732118361 | 6.67° C | 99% | 984.1 hPa | 0 mm | 4.47 m/s, 291° | - | - |
1732118300 | 6.67° C | 99% | 984.1 hPa | 0 mm | 4.47 m/s, 291° | - | - |
1732118241 | 6.67° C | 99% | 984.1 hPa | 0 mm | 4.47 m/s, 291° | - | - |
1732118181 | 6.67° C | 99% | 984.1 hPa | 0 mm | 4.47 m/s, 291° | - | - |
1732118121 | 6.67° C | 99% | 984.1 hPa | 0 mm | 4.47 m/s, 291° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)