This is the latest recevied weather packets stored in our database for station/object N8RJC-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732304661 | 5.56° C | 96% | 986.5 hPa | 0 mm | 0.89 m/s, 239° | - | - |
1732304601 | 5.56° C | 96% | 986.5 hPa | 0 mm | 0.89 m/s, 239° | - | - |
1732304541 | 5.56° C | 96% | 986.5 hPa | 0 mm | 0.89 m/s, 239° | - | - |
1732304481 | 5.56° C | 96% | 986.5 hPa | 0 mm | 0.89 m/s, 239° | - | - |
1732304420 | 5.56° C | 96% | 986.5 hPa | 0 mm | 0.89 m/s, 239° | - | - |
1732304360 | 5.56° C | 95% | 986.3 hPa | 0 mm | 0.89 m/s, 259° | - | - |
1732304300 | 5.56° C | 95% | 986.3 hPa | 0 mm | 0.89 m/s, 259° | - | - |
1732304241 | 5.56° C | 95% | 986.3 hPa | 0 mm | 0.89 m/s, 259° | - | - |
1732304181 | 5.56° C | 95% | 986.3 hPa | 0 mm | 0.89 m/s, 259° | - | - |
1732304121 | 5.56° C | 95% | 986.3 hPa | 0 mm | 0.89 m/s, 259° | - | - |
1732304060 | 5.56° C | 95% | 986.3 hPa | 0 mm | 1.79 m/s, 189° | - | - |
1732304000 | 5.56° C | 95% | 986.3 hPa | 0 mm | 1.79 m/s, 189° | - | - |
1732303941 | 5.56° C | 95% | 986.3 hPa | 0 mm | 1.79 m/s, 189° | - | - |
1732303880 | 5.56° C | 95% | 986.3 hPa | 0 mm | 1.79 m/s, 189° | - | - |
1732303820 | 5.56° C | 95% | 986.3 hPa | 0 mm | 1.79 m/s, 189° | - | - |
1732303761 | 5.56° C | 95% | 986.5 hPa | 0 mm | 0.89 m/s, 250° | - | - |
1732303700 | 5.56° C | 95% | 986.5 hPa | 0 mm | 0.89 m/s, 250° | - | - |
1732303640 | 5.56° C | 95% | 986.5 hPa | 0 mm | 0.89 m/s, 250° | - | - |
1732303580 | 5.56° C | 95% | 986.5 hPa | 0 mm | 0.89 m/s, 250° | - | - |
1732303520 | 5.56° C | 95% | 986.5 hPa | 0 mm | 0.89 m/s, 250° | - | - |
1732303461 | 5° C | 95% | 986.3 hPa | 0 mm | 2.68 m/s, 295° | - | - |
1732303401 | 5° C | 95% | 986.3 hPa | 0 mm | 2.68 m/s, 295° | - | - |
1732303340 | 5° C | 95% | 986.3 hPa | 0 mm | 2.68 m/s, 295° | - | - |
1732303280 | 5° C | 95% | 986.3 hPa | 0 mm | 2.68 m/s, 295° | - | - |
1732303221 | 5° C | 95% | 986.3 hPa | 0 mm | 2.68 m/s, 295° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)