This is the latest recevied weather packets stored in our database for station/object LRTM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731787579 | -3.89° C | 93% | 1023 hPa | - | - | - | - |
1731785779 | -3.89° C | 93% | 1024 hPa | - | - | - | - |
1731783981 | -2.78° C | 93% | 1024 hPa | - | - | - | - |
1731782179 | -2.78° C | 93% | 1024 hPa | - | - | - | - |
1731780379 | -2.22° C | 93% | 1024 hPa | - | - | - | - |
1731778578 | -2.22° C | 93% | 1024 hPa | - | - | - | - |
1731776779 | -1.11° C | 86% | 1024 hPa | - | - | - | - |
1731774978 | -1.11° C | 93% | 1025 hPa | - | - | - | - |
1731773178 | 1.11° C | 81% | 1025 hPa | - | - | - | - |
1731771379 | 2.22° C | 81% | 1025 hPa | - | - | - | - |
1731769580 | 2.78° C | 81% | 1025 hPa | - | - | - | - |
1731767778 | 3.89° C | 75% | 1025 hPa | - | - | - | - |
1731765980 | 3.89° C | 75% | 1025 hPa | - | - | - | - |
1731764178 | 3.89° C | 75% | 1025 hPa | - | - | - | - |
1731762378 | 3.89° C | 75% | 1025 hPa | - | - | - | - |
1731760579 | 3.89° C | 75% | 1026 hPa | - | - | - | - |
1731758778 | 3.89° C | 75% | 1026 hPa | - | - | - | - |
1731756978 | 3.89° C | 75% | 1026 hPa | - | - | - | - |
1731755179 | 3.89° C | 75% | 1026 hPa | - | - | - | - |
1731753379 | 3.89° C | 75% | 1026 hPa | - | - | - | - |
1731751578 | 3.89° C | 81% | 1027 hPa | - | - | - | - |
1731749779 | 3.89° C | 75% | 1027 hPa | - | - | - | - |
1731747978 | 2.78° C | 87% | 1027 hPa | - | - | - | - |
1731746179 | 2.78° C | 81% | 1027 hPa | - | - | - | - |
1731744379 | 2.22° C | 87% | 1027 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)