This is the latest recevied weather packets stored in our database for station/object K5MFB-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732541056 | 16.67° C | 99% | 1013 hPa | 0 mm | 0 m/s | - | - |
1732540996 | 16.67° C | 99% | 1013 hPa | 0 mm | 0 m/s | - | - |
1732540936 | 16.67° C | 99% | 1013 hPa | 0 mm | 0 m/s | - | - |
1732540876 | 16.67° C | 99% | 1013 hPa | 0 mm | 0 m/s | - | - |
1732540816 | 16.67° C | 99% | 1012.7 hPa | 0 mm | 0 m/s | - | - |
1732540756 | 16.67° C | 99% | 1012.7 hPa | 0 mm | 0 m/s | - | - |
1732540696 | 16.67° C | 99% | 1012.7 hPa | 0 mm | 0 m/s | - | - |
1732540636 | 16.67° C | 99% | 1012.7 hPa | 0 mm | 0 m/s | - | - |
1732540576 | 16.67° C | 99% | 1012.7 hPa | 0 mm | 0 m/s | - | - |
1732540516 | 16.11° C | 99% | 1012.9 hPa | 0 mm | 0 m/s | - | - |
1732540456 | 16.11° C | 99% | 1012.9 hPa | 0 mm | 0 m/s | - | - |
1732540396 | 16.11° C | 99% | 1012.9 hPa | 0 mm | 0 m/s | - | - |
1732540336 | 16.11° C | 99% | 1012.9 hPa | 0 mm | 0 m/s | - | - |
1732540276 | 16.11° C | 99% | 1012.9 hPa | 0 mm | 0 m/s | - | - |
1732540216 | 16.11° C | 99% | 1012.8 hPa | 0 mm | 0 m/s | - | - |
1732540156 | 16.11° C | 99% | 1012.8 hPa | 0 mm | 0 m/s | - | - |
1732540096 | 16.11° C | 99% | 1012.8 hPa | 0 mm | 0 m/s | - | - |
1732540036 | 16.11° C | 99% | 1012.8 hPa | 0 mm | 0 m/s | - | - |
1732539977 | 16.11° C | 99% | 1012.8 hPa | 0 mm | 0 m/s | - | - |
1732539916 | 16.11° C | 99% | 1012.9 hPa | 0 mm | 0 m/s | - | - |
1732539856 | 16.11° C | 99% | 1012.9 hPa | 0 mm | 0 m/s | - | - |
1732539796 | 16.11° C | 99% | 1012.9 hPa | 0 mm | 0 m/s | - | - |
1732539736 | 16.11° C | 99% | 1012.9 hPa | 0 mm | 0 m/s | - | - |
1732539676 | 16.11° C | 99% | 1012.9 hPa | 0 mm | 0 m/s | - | - |
1732539616 | 16.67° C | 99% | 1012.9 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)