This is the latest recevied weather packets stored in our database for station/object KE4EST. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731677574 | 10° C | 86% | 1018.5 hPa | 0 mm | - | 33 W/m² | - |
1731677256 | 10° C | 87% | 1018.4 hPa | 0 mm | - | 31 W/m² | - |
1731676948 | 10° C | 86% | 1018.4 hPa | 0 mm | - | 24 W/m² | - |
1731676638 | 10° C | 85% | 1018.5 hPa | 0 mm | - | 21 W/m² | - |
1731676331 | 10° C | 87% | 1018.5 hPa | 0 mm | - | 18 W/m² | - |
1731676018 | 10° C | 86% | 1018.3 hPa | 0 mm | - | 15 W/m² | - |
1731675710 | 10° C | 87% | 1018.1 hPa | 0 mm | - | 12 W/m² | - |
1731675403 | 10° C | 87% | 1018 hPa | 0 mm | - | 9 W/m² | - |
1731675097 | 10° C | 86% | 1018.3 hPa | 0 mm | - | 6 W/m² | - |
1731674786 | 10° C | 87% | 1017.7 hPa | 0 mm | - | 6 W/m² | - |
1731674480 | 10° C | 86% | 1017.6 hPa | 0 mm | - | 4 W/m² | - |
1731674168 | 10° C | 85% | 1017.6 hPa | 0 mm | - | 4 W/m² | - |
1731673862 | 10° C | 86% | 1017.7 hPa | 0 mm | - | 4 W/m² | - |
1731673549 | 10° C | 86% | 1017.8 hPa | 0 mm | - | 3 W/m² | - |
1731673236 | 10° C | 86% | 1017.4 hPa | 0 mm | - | 2 W/m² | - |
1731672924 | 10° C | 86% | 1017.5 hPa | 0 mm | - | 1 W/m² | - |
1731672611 | 10° C | 87% | 1017.5 hPa | 0 mm | - | 1 W/m² | - |
1731672300 | 10° C | 87% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1731671988 | 9.44° C | 86% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1731671679 | 9.44° C | 87% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1731671369 | 10° C | 86% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1731671061 | 10° C | 86% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1731670751 | 10° C | 87% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1731670446 | 9.44° C | 86% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1731670140 | 9.44° C | 87% | 1017 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)