This is the latest recevied weather packets stored in our database for station/object W4MLN-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732346802 | 2.22° C | 87% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1732346743 | 2.22° C | 87% | 1008.6 hPa | 0 mm | - | 0 W/m² | - |
1732346682 | 2.22° C | 87% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1732346622 | 2.22° C | 87% | 1008.6 hPa | 0 mm | - | 0 W/m² | - |
1732346562 | 2.22° C | 86% | 1008.6 hPa | 0 mm | - | 0 W/m² | - |
1732346503 | 2.22° C | 87% | 1008.7 hPa | 0 mm | - | 0 W/m² | - |
1732346442 | 2.22° C | 87% | 1008.4 hPa | 0 mm | - | 0 W/m² | - |
1732346382 | 2.22° C | 87% | 1008.6 hPa | 0 mm | - | 0 W/m² | - |
1732346323 | 2.22° C | 87% | 1008.5 hPa | 0 mm | - | 0 W/m² | - |
1732346262 | 2.22° C | 87% | 1008.6 hPa | 0 mm | - | 0 W/m² | - |
1732346203 | 2.22° C | 87% | 1008.5 hPa | 0 mm | - | 0 W/m² | - |
1732346143 | 2.22° C | 87% | 1008.5 hPa | 0 mm | - | 0 W/m² | - |
1732346082 | 2.22° C | 87% | 1008.5 hPa | 0 mm | - | 0 W/m² | - |
1732346023 | 2.22° C | 87% | 1008.4 hPa | 0 mm | - | 0 W/m² | - |
1732345962 | 2.22° C | 87% | 1008.3 hPa | 0 mm | - | 0 W/m² | - |
1732345903 | 2.22° C | 87% | 1008.4 hPa | 0 mm | - | 0 W/m² | - |
1732345843 | 2.22° C | 87% | 1008.4 hPa | 0 mm | - | 0 W/m² | - |
1732345780 | 2.22° C | 87% | 1008.4 hPa | 0 mm | - | 0 W/m² | - |
1732345719 | 2.22° C | 87% | 1008.4 hPa | 0 mm | - | 0 W/m² | - |
1732345656 | 2.22° C | 86% | 1008.3 hPa | 0 mm | - | 0 W/m² | - |
1732345597 | 2.22° C | 86% | 1008.3 hPa | 0 mm | - | 0 W/m² | - |
1732345534 | 2.22° C | 86% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
1732345474 | 2.22° C | 86% | 1008.3 hPa | 0 mm | - | 0 W/m² | - |
1732345414 | 2.22° C | 86% | 1008.3 hPa | 0 mm | - | 0 W/m² | - |
1732345354 | 2.22° C | 86% | 1008.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)