This is the latest recevied weather packets stored in our database for station/object DO1LDW-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742019189 | 13.89° C | 23% | 1022 hPa | - | - | - | - |
1742018289 | 13.89° C | 23% | 1022 hPa | - | - | - | - |
1742017389 | 13.89° C | 23% | 1022 hPa | - | - | - | - |
1742016489 | 13.89° C | 23% | 1022 hPa | - | - | - | - |
1742015589 | 13.89° C | 23% | 1021 hPa | - | - | - | - |
1742014689 | 13.89° C | 23% | 1021 hPa | - | - | - | - |
1742012889 | 13.89° C | 23% | 1021 hPa | - | - | - | - |
1742011989 | 13.89° C | 23% | 1021 hPa | - | - | - | - |
1742011089 | 13.89° C | 23% | 1020 hPa | - | - | - | - |
1742010189 | 14.44° C | 24% | 1020 hPa | - | - | - | - |
1742009289 | 14.44° C | 23% | 1020 hPa | - | - | - | - |
1742008389 | 14.44° C | 23% | 1020 hPa | - | - | - | - |
1742007489 | 14.44° C | 23% | 1020 hPa | - | - | - | - |
1742006588 | 14.44° C | 23% | 1020 hPa | - | - | - | - |
1742005688 | 14.44° C | 23% | 1020 hPa | - | - | - | - |
1742004788 | 14.44° C | 24% | 1020 hPa | - | - | - | - |
1742003888 | 14.44° C | 24% | 1019 hPa | - | - | - | - |
1742002988 | 15° C | 24% | 1019 hPa | - | - | - | - |
1742002088 | 15° C | 24% | 1019 hPa | - | - | - | - |
1742001188 | 15° C | 24% | 1019 hPa | - | - | - | - |
1742000288 | 15° C | 24% | 1019 hPa | - | - | - | - |
1741999388 | 15° C | 24% | 1019 hPa | - | - | - | - |
1741998488 | 15° C | 24% | 1019 hPa | - | - | - | - |
1741997588 | 15° C | 24% | 1019 hPa | - | - | - | - |
1741996688 | 15° C | 24% | 1019 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)