This is the latest recevied weather packets stored in our database for station/object KQ4UWH. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1741565420 | 8.89° C | 95% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1741565116 | 8.89° C | 95% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1741564815 | 8.89° C | 95% | 1015.9 hPa | 1.02 mm | - | 0 W/m² | - |
1741564511 | 8.89° C | 94% | 1015.5 hPa | 1.02 mm | - | 0 W/m² | - |
1741564206 | 8.89° C | 93% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1741563902 | 8.89° C | 94% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1741563602 | 8.89° C | 94% | 1015.8 hPa | 0 mm | - | 1 W/m² | - |
1741563297 | 8.89° C | 94% | 1015.8 hPa | 0 mm | - | 1 W/m² | - |
1741562997 | 8.89° C | 94% | 1015.7 hPa | 0 mm | - | 2 W/m² | - |
1741562692 | 8.89° C | 93% | 1015.8 hPa | 0 mm | - | 3 W/m² | - |
1741562387 | 8.89° C | 92% | 1015.9 hPa | 0 mm | - | 3 W/m² | - |
1741562082 | 9.44° C | 92% | 1016 hPa | 0 mm | - | 3 W/m² | - |
1741561778 | 9.44° C | 92% | 1015.7 hPa | 0 mm | - | 8 W/m² | - |
1741561474 | 9.44° C | 93% | 1015.5 hPa | 0 mm | - | 9 W/m² | - |
1741561169 | 9.44° C | 92% | 1015.3 hPa | 0 mm | - | 11 W/m² | - |
1741560866 | 9.44° C | 92% | 1015.2 hPa | 0 mm | - | 14 W/m² | - |
1741560566 | 9.44° C | 92% | 1015.4 hPa | 0 mm | - | 10 W/m² | - |
1741560260 | 9.44° C | 91% | 1015.3 hPa | 0 mm | - | 14 W/m² | - |
1741559961 | 10° C | 90% | 1015.3 hPa | 0 mm | - | 15 W/m² | - |
1741559657 | 10° C | 90% | 1015.4 hPa | 0 mm | - | 26 W/m² | - |
1741559356 | 10° C | 90% | 1015.4 hPa | 0 mm | - | 34 W/m² | - |
1741559052 | 10° C | 91% | 1015.7 hPa | 0 mm | - | 47 W/m² | - |
1741558746 | 10° C | 91% | 1015.8 hPa | 0 mm | - | 36 W/m² | - |
1741558442 | 10° C | 90% | 1016.1 hPa | 0 mm | - | 31 W/m² | - |
1741558137 | 10° C | 91% | 1016.1 hPa | 0 mm | - | 37 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)