This is the latest recevied weather packets stored in our database for station/object DL0OHA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1741954259 | 7.78° C | 52% | 1005.1 hPa | 0 mm | - | 0 W/m² | - |
1741953659 | 7.22° C | 56% | 1005.1 hPa | 0 mm | - | 0 W/m² | - |
1741953059 | 7.22° C | 58% | 1005.1 hPa | 0 mm | - | 0 W/m² | - |
1741952459 | 7.22° C | 62% | 1005 hPa | 0 mm | - | 0 W/m² | - |
1741951859 | 6.67° C | 63% | 1005 hPa | 0 mm | - | 0 W/m² | - |
1741951258 | 7.22° C | 64% | 1004.9 hPa | 0 mm | - | 0 W/m² | - |
1741950658 | 6.67° C | 63% | 1004.9 hPa | 0 mm | - | 0 W/m² | - |
1741950058 | 6.67° C | 64% | 1004.9 hPa | 0 mm | - | 0 W/m² | - |
1741949459 | 6.11° C | 63% | 1004.8 hPa | 0 mm | - | 0 W/m² | - |
1741948859 | 6.67° C | 63% | 1004.7 hPa | 0 mm | - | 0 W/m² | - |
1741947658 | 6.67° C | 64% | 1004.5 hPa | 0 mm | - | 0 W/m² | - |
1741947058 | 6.67° C | 64% | 1004.4 hPa | 0 mm | - | 0 W/m² | - |
1741946457 | 6.67° C | 63% | 1004.4 hPa | 0 mm | - | 0 W/m² | - |
1741945858 | 6.67° C | 65% | 1004.4 hPa | 0 mm | - | 0 W/m² | - |
1741945257 | 6.11° C | 65% | 1004.3 hPa | 0 mm | - | 0 W/m² | - |
1741944658 | 6.11° C | 68% | 1004.3 hPa | 0 mm | - | 0 W/m² | - |
1741944058 | 6.11° C | 68% | 1004.2 hPa | 0 mm | - | 0 W/m² | - |
1741943457 | 5.56° C | 70% | 1004.1 hPa | 0 mm | - | 0 W/m² | - |
1741942857 | 5° C | 73% | 1003.9 hPa | 0 mm | - | 0 W/m² | - |
1741942257 | 5° C | 73% | 1003.8 hPa | 0 mm | - | 0 W/m² | - |
1741941662 | 5° C | 73% | 1003.9 hPa | 0 mm | - | 0 W/m² | - |
1741941063 | 5° C | 73% | 1003.9 hPa | 0 mm | - | 0 W/m² | - |
1741940461 | 4.44° C | 74% | 1003.9 hPa | 0 mm | - | 0 W/m² | - |
1741939861 | 4.44° C | 72% | 1003.8 hPa | 0 mm | - | 0 W/m² | - |
1741939262 | 3.89° C | 65% | 1003.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)