This is the latest recevied weather packets stored in our database for station/object SP9WP-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740361568 | 24.44° C | - | 994.8 hPa | - | - | - | - |
1740360668 | 24.44° C | - | 994.8 hPa | - | - | - | - |
1740359768 | 24.44° C | - | 994.8 hPa | - | - | - | - |
1740358868 | 24.44° C | - | 994.8 hPa | - | - | - | - |
1740357968 | 24.44° C | - | 994.8 hPa | - | - | - | - |
1740357067 | 24.44° C | - | 994.9 hPa | - | - | - | - |
1740356167 | 24.44° C | - | 994.8 hPa | - | - | - | - |
1740355267 | 24.44° C | - | 994.9 hPa | - | - | - | - |
1740354367 | 24.44° C | - | 994.9 hPa | - | - | - | - |
1740353467 | 24.44° C | - | 995 hPa | - | - | - | - |
1740352567 | 25° C | - | 994.9 hPa | - | - | - | - |
1740351667 | 24.44° C | - | 994.9 hPa | - | - | - | - |
1740350766 | 25° C | - | 994.9 hPa | - | - | - | - |
1740349866 | 25° C | - | 994.8 hPa | - | - | - | - |
1740348966 | 25° C | - | 995.1 hPa | - | - | - | - |
1740348065 | 25° C | - | 995.1 hPa | - | - | - | - |
1740347165 | 25° C | - | 995 hPa | - | - | - | - |
1740346265 | 25° C | - | 995 hPa | - | - | - | - |
1740345365 | 25° C | - | 995 hPa | - | - | - | - |
1740344465 | 25° C | - | 995.2 hPa | - | - | - | - |
1740343565 | 25° C | - | 995.2 hPa | - | - | - | - |
1740342665 | 25° C | - | 995.2 hPa | - | - | - | - |
1740341765 | 25° C | - | 995.2 hPa | - | - | - | - |
1740340865 | 25° C | - | 995.3 hPa | - | - | - | - |
1740339964 | 25° C | - | 995.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)