This is the latest recevied weather packets stored in our database for station/object W9GWP. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731765626 | 7.22° C | 88% | 1050.1 hPa | 0 mm | - | 29 W/m² | - |
1731764724 | 6.67° C | 91% | 1049.9 hPa | 0 mm | - | 31 W/m² | - |
1731763824 | 6.11° C | 92% | 1049.8 hPa | 0 mm | - | 21 W/m² | - |
1731762923 | 6.11° C | 93% | 1049.9 hPa | 0 mm | - | 11 W/m² | - |
1731762022 | 6.11° C | 94% | 1049.7 hPa | 0 mm | - | 4 W/m² | - |
1731761121 | 5.56° C | 95% | 1049.8 hPa | 0 mm | - | 0 W/m² | - |
1731760221 | 5.56° C | 97% | 1049.9 hPa | 0 mm | - | 0 W/m² | - |
1731759320 | 5.56° C | 97% | 1049.9 hPa | 0 mm | - | 0 W/m² | - |
1731758419 | 5.56° C | 97% | 1050.2 hPa | 0 mm | - | 0 W/m² | - |
1731757518 | 5.56° C | 97% | 1050 hPa | 0 mm | - | 0 W/m² | - |
1731756618 | 5° C | 97% | 1050.1 hPa | 0 mm | - | 0 W/m² | - |
1731755716 | 5° C | 97% | 1049.8 hPa | 0 mm | - | 0 W/m² | - |
1731754816 | 5° C | 97% | 1049.8 hPa | 0 mm | - | 0 W/m² | - |
1731753915 | 5° C | 97% | 1050.3 hPa | 0 mm | - | 0 W/m² | - |
1731753013 | 4.44° C | 97% | 1049.8 hPa | 0 mm | - | 0 W/m² | - |
1731752111 | 4.44° C | 97% | 1049.8 hPa | 0 mm | - | 0 W/m² | - |
1731751211 | 4.44° C | 97% | 1049.4 hPa | 0 mm | - | 0 W/m² | - |
1731750310 | 4.44° C | 97% | 1049.3 hPa | 0 mm | - | 0 W/m² | - |
1731749409 | 4.44° C | 97% | 1049.4 hPa | 0 mm | - | 0 W/m² | - |
1731748508 | 4.44° C | 97% | 1050 hPa | 0 mm | - | 0 W/m² | - |
1731747607 | 3.89° C | 97% | 1049.6 hPa | 0 mm | - | 0 W/m² | - |
1731746705 | 3.89° C | 97% | 1049.4 hPa | 0 mm | - | 0 W/m² | - |
1731745805 | 3.89° C | 97% | 1049.3 hPa | 0 mm | - | 0 W/m² | - |
1731744902 | 3.89° C | 97% | 1049.4 hPa | 0 mm | - | 0 W/m² | - |
1731744000 | 3.33° C | 97% | 1049.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)