This is the latest recevied weather packets stored in our database for station/object SQ2CDE-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1742117520 | 6.11° C | 56% | 1016 hPa | - | - | - | - |
1742116920 | 6.11° C | 56% | 1016 hPa | - | - | - | - |
1742116319 | 6.11° C | 56% | 1016 hPa | - | - | - | - |
1742115719 | 5° C | 60% | 1016 hPa | - | - | - | - |
1742115119 | 5° C | 60% | 1016 hPa | - | - | - | - |
1742114518 | 5° C | 60% | 1016 hPa | - | - | - | - |
1742113918 | 3.89° C | 65% | 1016 hPa | - | - | - | - |
1742113317 | 3.89° C | 65% | 1016 hPa | - | - | - | - |
1742112717 | 3.89° C | 65% | 1016 hPa | - | - | - | - |
1742112117 | 2.78° C | 70% | 1017 hPa | - | - | - | - |
1742111516 | 2.78° C | 70% | 1017 hPa | - | - | - | - |
1742110916 | 2.78° C | 70% | 1017 hPa | - | - | - | - |
1742110316 | 2.22° C | 75% | 1017 hPa | - | - | - | - |
1742109715 | 2.22° C | 75% | 1017 hPa | - | - | - | - |
1742109114 | 2.22° C | 75% | 1017 hPa | - | - | - | - |
1742108514 | 1.11° C | 80% | 1017 hPa | - | - | - | - |
1742107914 | 1.11° C | 80% | 1017 hPa | - | - | - | - |
1742107314 | 1.11° C | 80% | 1017 hPa | - | - | - | - |
1742106713 | 0° C | 86% | 1017 hPa | - | - | - | - |
1742106113 | 0° C | 86% | 1017 hPa | - | - | - | - |
1742105512 | 0° C | 86% | 1017 hPa | - | - | - | - |
1742104912 | 0° C | 80% | 1017 hPa | - | - | - | - |
1742104312 | 0° C | 80% | 1017 hPa | - | - | - | - |
1742103711 | 0° C | 80% | 1017 hPa | - | - | - | - |
1742103111 | -1.11° C | 80% | 1017 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)