This is the latest recevied weather packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732109136 | 24.44° C | 72% | 955 hPa | - | - | 0 W/m² | - |
1732108512 | 25° C | 70% | 955 hPa | - | - | 0 W/m² | - |
1732107887 | 25° C | 67% | 955 hPa | - | - | 0 W/m² | - |
1732107262 | 25.56° C | 67% | 955 hPa | - | - | 0 W/m² | - |
1732106637 | 26.11° C | 68% | 955 hPa | - | - | 0 W/m² | - |
1732106013 | 25.56° C | 70% | 955 hPa | - | - | 0 W/m² | - |
1732105388 | 25° C | 74% | 954 hPa | - | - | 0 W/m² | - |
1732104762 | 26.11° C | 71% | 954 hPa | - | - | 0 W/m² | - |
1732104136 | 25.56° C | 74% | 954 hPa | - | - | 0 W/m² | - |
1732103512 | 25.56° C | 74% | 954 hPa | - | - | 0 W/m² | - |
1732102886 | 26.11° C | 73% | 954 hPa | - | - | 0 W/m² | - |
1732102257 | 26.11° C | 71% | 954 hPa | - | - | 0 W/m² | - |
1732101629 | 26.11° C | 71% | 954 hPa | - | - | 0 W/m² | - |
1732101000 | 26.11° C | 70% | 954 hPa | - | - | 0 W/m² | - |
1732100363 | 26.11° C | 69% | 953 hPa | - | - | 0 W/m² | - |
1732099584 | 26.67° C | 66% | 953 hPa | - | - | 0 W/m² | - |
1732098951 | 26.67° C | 66% | 953 hPa | - | - | 0 W/m² | - |
1732098544 | 26.11° C | 68% | 953 hPa | - | - | 0 W/m² | - |
1732097918 | 26.11° C | 69% | 953 hPa | - | - | 0 W/m² | - |
1732097289 | 26.67° C | 67% | 953 hPa | - | - | 0 W/m² | - |
1732096659 | 27.22° C | 65% | 953 hPa | - | - | 0 W/m² | - |
1732096002 | 26.67° C | 65% | 953 hPa | - | - | 0 W/m² | - |
1732095376 | 26.67° C | 66% | 953 hPa | - | - | 0 W/m² | - |
1732094748 | 26.67° C | 67% | 953 hPa | - | - | 0 W/m² | - |
1732094114 | 26.67° C | 64% | 953 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)