This is the latest recevied weather packets stored in our database for station/object W4SNA-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731049398 | 18.33° C | 98% | 980.9 hPa | 0 mm | - | - | - |
1731049097 | 18.33° C | 98% | 980.9 hPa | 0 mm | - | - | - |
1731048801 | 18.33° C | 98% | 980.9 hPa | 0 mm | - | - | - |
1731048497 | 17.78° C | 99% | 980.9 hPa | 0 mm | - | - | - |
1731048197 | 17.78° C | 99% | 980.8 hPa | 0 mm | - | - | - |
1731047899 | 17.78° C | 98% | 980.8 hPa | 0 mm | - | - | - |
1731047650 | 17.78° C | 99% | 980.8 hPa | 0 mm | - | - | - |
1731047598 | 17.78° C | 99% | 980.8 hPa | 0 mm | - | - | - |
1731047306 | 17.22° C | 98% | 980.9 hPa | 0 mm | - | - | - |
1731047001 | 17.22° C | 98% | 980.9 hPa | 0 mm | - | - | - |
1731046699 | 17.22° C | 98% | 980.9 hPa | 0 mm | - | - | - |
1731046398 | 17.22° C | 98% | 980.8 hPa | 0 mm | - | - | - |
1731046098 | 17.22° C | 98% | 980.8 hPa | 0 mm | - | - | - |
1731045804 | 17.22° C | 98% | 980.8 hPa | 0 mm | - | - | - |
1731045504 | 17.22° C | 97% | 980.9 hPa | 0 mm | - | - | - |
1731045201 | 17.22° C | 98% | 980.7 hPa | 0 mm | - | - | - |
1731044897 | 17.22° C | 97% | 980.8 hPa | 0 mm | - | - | - |
1731044597 | 17.22° C | 97% | 980.8 hPa | 0 mm | - | - | - |
1731044298 | 17.22° C | 97% | 980.8 hPa | 0 mm | - | - | - |
1731044002 | 17.22° C | 97% | 980.9 hPa | 0 mm | - | - | - |
1731043703 | 17.78° C | 96% | 981 hPa | 0 mm | - | - | - |
1731043404 | 17.78° C | 96% | 981.1 hPa | 0 mm | - | - | - |
1731043097 | 17.78° C | 96% | 981.1 hPa | 0 mm | - | - | - |
1731042808 | 17.78° C | 96% | 981.1 hPa | 0 mm | - | - | - |
1731042503 | 17.78° C | 95% | 981 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)