This is the latest recevied weather packets stored in our database for station/object IW2NIA-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732111421 | 11.11° C | 21% | 999.4 hPa | 0 mm | - | - | - |
1732110509 | 11.67° C | 20% | 998.9 hPa | 0 mm | - | - | - |
1732109616 | 11.67° C | 21% | 998.8 hPa | 0 mm | - | - | - |
1732108711 | 11.67° C | 23% | 998.5 hPa | 0 mm | - | - | - |
1732107826 | 12.22° C | 25% | 998.1 hPa | 0 mm | - | - | - |
1732106912 | 12.78° C | 26% | 997.7 hPa | 0 mm | - | - | - |
1732106020 | 12.78° C | 27% | 997.6 hPa | 0 mm | - | - | - |
1732105114 | 12.78° C | 30% | 997.5 hPa | 0 mm | - | - | - |
1732104225 | 12.78° C | 30% | 997.1 hPa | 0 mm | - | - | - |
1732103319 | 13.33° C | 30% | 997 hPa | 0 mm | - | - | - |
1732102415 | 12.78° C | 33% | 997 hPa | 0 mm | - | - | - |
1732101508 | 13.33° C | 34% | 996.6 hPa | 0 mm | - | - | - |
1732100622 | 13.33° C | 32% | 996.5 hPa | 0 mm | - | - | - |
1732099716 | 12.78° C | 38% | 996.5 hPa | 0.25 mm | - | - | - |
1732098815 | 12.78° C | 37% | 996.7 hPa | 0.25 mm | - | - | - |
1732097925 | 13.33° C | 43% | 996.6 hPa | 0.25 mm | - | - | - |
1732097011 | 12.78° C | 79% | 996.5 hPa | 0.25 mm | - | - | - |
1732096123 | 11.11° C | 86% | 996.6 hPa | 0 mm | - | - | - |
1732095214 | 10° C | 90% | 996.4 hPa | 0 mm | - | - | - |
1732094325 | 9.44° C | 93% | 996.4 hPa | 0 mm | - | - | - |
1732093412 | 8.33° C | 95% | 996.4 hPa | 0 mm | - | - | - |
1732092506 | 8.89° C | 96% | 996.3 hPa | 0 mm | - | - | - |
1732091606 | 8.33° C | 96% | 996.2 hPa | 0 mm | - | - | - |
1732090716 | 7.78° C | 96% | 996.2 hPa | 0 mm | - | - | - |
1732089810 | 7.22° C | 96% | 996.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)