This is the latest recevied weather packets stored in our database for station/object OH6GKW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732061015 | -2.78° C | 98% | 997 hPa | 0 mm | - | 0 W/m² | - |
1732060728 | -2.78° C | 98% | 997 hPa | 0 mm | - | 0 W/m² | - |
1732060421 | -2.78° C | 98% | 997 hPa | 0 mm | - | 0 W/m² | - |
1732060113 | -2.78° C | 98% | 997 hPa | 0 mm | - | 0 W/m² | - |
1732059838 | -2.78° C | 98% | 997 hPa | 0 mm | - | 0 W/m² | - |
1732059529 | -2.78° C | 98% | 997 hPa | 0 mm | - | 0 W/m² | - |
1732059224 | -2.78° C | 98% | 997 hPa | 0 mm | - | 0 W/m² | - |
1732058914 | -2.78° C | 98% | 997 hPa | 0 mm | - | 0 W/m² | - |
1732058618 | -3.33° C | 98% | 997 hPa | 0 mm | - | 0 W/m² | - |
1732058310 | -3.33° C | 98% | 997 hPa | 0 mm | - | 0 W/m² | - |
1732058030 | -3.33° C | 98% | 997 hPa | 0 mm | - | 0 W/m² | - |
1732057721 | -3.33° C | 98% | 996.9 hPa | 0 mm | - | 0 W/m² | - |
1732057416 | -3.33° C | 98% | 996.9 hPa | 0 mm | - | 0 W/m² | - |
1732057110 | -3.33° C | 98% | 996.9 hPa | 0 mm | - | 0 W/m² | - |
1732056825 | -3.33° C | 98% | 996.9 hPa | 0 mm | - | 0 W/m² | - |
1732056516 | -3.33° C | 98% | 996.9 hPa | 0 mm | - | 0 W/m² | - |
1732056209 | -3.33° C | 98% | 997 hPa | 0 mm | - | 0 W/m² | - |
1732055933 | -3.33° C | 98% | 997 hPa | 0 mm | - | 0 W/m² | - |
1732055629 | -3.89° C | 98% | 997 hPa | 0 mm | - | 0 W/m² | - |
1732055317 | -3.89° C | 98% | 997 hPa | 0 mm | - | 0 W/m² | - |
1732055025 | -3.89° C | 98% | 997 hPa | 0 mm | - | 0 W/m² | - |
1732054721 | -3.89° C | 98% | 997 hPa | 0 mm | - | 0 W/m² | - |
1732054414 | -3.89° C | 98% | 996.9 hPa | 0 mm | - | 0 W/m² | - |
1732054126 | -3.89° C | 98% | 996.9 hPa | 0 mm | - | 0 W/m² | - |
1732053825 | -3.89° C | 98% | 996.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)