This is the latest recevied weather packets stored in our database for station/object CE4ERM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731026249 | 24.44° C | 40% | 1019.3 hPa | - | - | - | - |
1731025644 | 24.44° C | 39% | 1018.5 hPa | - | - | - | - |
1731025040 | 24.44° C | 39% | 1017.7 hPa | - | - | - | - |
1731024436 | 25° C | 38% | 1018.3 hPa | - | - | - | - |
1731022624 | 26.11° C | 36% | 1017.4 hPa | - | - | - | - |
1731022020 | 26.11° C | 35% | 1019.1 hPa | - | - | - | - |
1731021416 | 27.22° C | 33% | 1018.6 hPa | - | - | - | - |
1731020812 | 27.78° C | 32% | 1017.8 hPa | - | - | - | - |
1731020209 | 28.33° C | 30% | 1018.4 hPa | - | - | - | - |
1731019000 | 29.44° C | 28% | 1017.4 hPa | - | - | - | - |
1731018396 | 29.44° C | 28% | 1017.1 hPa | - | - | - | - |
1731017792 | 30.56° C | 27% | 1017 hPa | - | - | - | - |
1731016584 | 29.44° C | 29% | 1017.5 hPa | - | - | - | - |
1731015388 | 29.44° C | 29% | 1019.9 hPa | - | - | - | - |
1731014180 | 30.56° C | 27% | 1018.2 hPa | - | - | - | - |
1731013577 | 30.56° C | 27% | 1017.4 hPa | - | - | - | - |
1731012972 | 30.56° C | 27% | 1016.7 hPa | - | - | - | - |
1731012368 | 30.56° C | 28% | 1017.1 hPa | - | - | - | - |
1731011765 | 32.78° C | 25% | 1016.8 hPa | - | - | - | - |
1731011160 | 32.22° C | 26% | 1016.9 hPa | - | - | - | - |
1731009348 | 29.44° C | 30% | 1019.9 hPa | - | - | - | - |
1731008745 | 29.44° C | 29% | 1018.6 hPa | - | - | - | - |
1731008140 | 30° C | 29% | 1019.2 hPa | - | - | - | - |
1731007537 | 30° C | 29% | 1017.4 hPa | - | - | - | - |
1731006932 | 29.44° C | 30% | 1016.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)