This is the latest recevied weather packets stored in our database for station/object EA5JMY-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732292109 | 20.56° C | 52% | 1018.1 hPa | - | - | - | - |
1732291989 | 20.56° C | 52% | 1018.1 hPa | - | - | - | - |
1732291869 | 20.56° C | 50% | 1018 hPa | - | - | - | - |
1732291749 | 21.11° C | 49% | 1018 hPa | - | - | - | - |
1732291629 | 20.56° C | 49% | 1017.9 hPa | - | - | - | - |
1732291509 | 20.56° C | 49% | 1017.9 hPa | - | - | - | - |
1732291389 | 20.56° C | 49% | 1017.8 hPa | - | - | - | - |
1732291269 | 20.56° C | 49% | 1017.8 hPa | - | - | - | - |
1732291149 | 20.56° C | 49% | 1017.8 hPa | - | - | - | - |
1732291029 | 20.56° C | 48% | 1017.7 hPa | - | - | - | - |
1732290909 | 20.56° C | 47% | 1017.8 hPa | - | - | - | - |
1732290789 | 21.11° C | 47% | 1017.8 hPa | - | - | - | - |
1732290669 | 21.11° C | 47% | 1017.7 hPa | - | - | - | - |
1732290549 | 20.56° C | 48% | 1017.7 hPa | - | - | - | - |
1732290429 | 20.56° C | 48% | 1017.7 hPa | - | - | - | - |
1732290309 | 20.56° C | 47% | 1017.7 hPa | - | - | - | - |
1732290189 | 21.11° C | 47% | 1017.7 hPa | - | - | - | - |
1732290069 | 21.11° C | 47% | 1017.6 hPa | - | - | - | - |
1732289949 | 20.56° C | 47% | 1017.6 hPa | - | - | - | - |
1732289829 | 21.11° C | 47% | 1017.6 hPa | - | - | - | - |
1732289709 | 21.11° C | 47% | 1017.4 hPa | - | - | - | - |
1732289589 | 20.56° C | 48% | 1017.5 hPa | - | - | - | - |
1732289469 | 21.11° C | 47% | 1017.4 hPa | - | - | - | - |
1732289349 | 20.56° C | 48% | 1017.4 hPa | - | - | - | - |
1732289229 | 21.11° C | 47% | 1017.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)