This is the latest recevied weather packets stored in our database for station/object KK7KHO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731079739 | 8.89° C | 92% | 1019.2 hPa | 0 mm | - | 15 W/m² | - |
1731079429 | 8.89° C | 92% | 1019.3 hPa | 0 mm | - | 12 W/m² | - |
1731079121 | 8.89° C | 93% | 1019.2 hPa | 0 mm | - | 10 W/m² | - |
1731078814 | 8.89° C | 93% | 1019.1 hPa | 0 mm | - | 7 W/m² | - |
1731078510 | 8.89° C | 94% | 1019.1 hPa | 0 mm | - | 4 W/m² | - |
1731078202 | 8.89° C | 95% | 1019.1 hPa | 0 mm | - | 2 W/m² | - |
1731077896 | 8.89° C | 94% | 1019.1 hPa | 0 mm | - | 1 W/m² | - |
1731077591 | 8.89° C | 95% | 1019 hPa | 0 mm | - | 1 W/m² | - |
1731077286 | 8.89° C | 95% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1731076980 | 8.33° C | 95% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1731076676 | 8.33° C | 96% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1731076370 | 8.33° C | 96% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1731076062 | 8.33° C | 96% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1731075755 | 8.33° C | 96% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1731075447 | 8.33° C | 96% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1731075140 | 8.33° C | 96% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1731074836 | 8.33° C | 96% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1731074527 | 8.89° C | 96% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1731074218 | 8.89° C | 96% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1731073913 | 8.33° C | 96% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1731073605 | 8.33° C | 97% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1731073298 | 8.33° C | 96% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1731072994 | 8.33° C | 96% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1731072686 | 8.33° C | 96% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1731072376 | 8.33° C | 96% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)