This is the latest recevied weather packets stored in our database for station/object K4AMF. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732163072 | 20° C | 80% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1732162770 | 20° C | 80% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1732162469 | 20° C | 81% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1732162165 | 20° C | 81% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1732161863 | 20° C | 81% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
1732161555 | 20° C | 81% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1732161254 | 20.56° C | 80% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1732160948 | 20.56° C | 80% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1732160645 | 20.56° C | 80% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1732160340 | 20.56° C | 80% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1732160038 | 20.56° C | 80% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1732159732 | 21.11° C | 79% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1732159429 | 21.11° C | 79% | 1010.5 hPa | 0 mm | - | 0 W/m² | - |
1732159124 | 21.11° C | 79% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1732158823 | 21.11° C | 80% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1732158519 | 21.67° C | 79% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1732158216 | 21.67° C | 80% | 1010.6 hPa | 0 mm | - | 0 W/m² | - |
1732157909 | 21.67° C | 80% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1732157606 | 21.67° C | 80% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1732157303 | 21.67° C | 80% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1732157000 | 21.67° C | 80% | 1010.4 hPa | 0 mm | - | 0 W/m² | - |
1732156697 | 22.22° C | 80% | 1010.3 hPa | 0 mm | - | 0 W/m² | - |
1732156394 | 22.22° C | 80% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
1732156090 | 22.22° C | 80% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1732155789 | 22.22° C | 81% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)