This is the latest recevied weather packets stored in our database for station/object KD8DLP-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731497875 | 1.11° C | 87% | 1027.3 hPa | 0 mm | - | 0 W/m² | - |
1731497568 | 1.11° C | 87% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1731497263 | 1.11° C | 87% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1731496955 | 1.11° C | 87% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1731496648 | 1.11° C | 86% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1731496339 | 1.67° C | 86% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1731496033 | 1.67° C | 86% | 1027.9 hPa | 0 mm | - | 0 W/m² | - |
1731495725 | 1.67° C | 86% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1731495418 | 1.67° C | 86% | 1027.7 hPa | 0 mm | - | 0 W/m² | - |
1731495110 | 1.67° C | 87% | 1027.7 hPa | 0 mm | - | 0 W/m² | - |
1731494801 | 1.67° C | 86% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1731494494 | 1.67° C | 86% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1731494190 | 1.67° C | 85% | 1027.7 hPa | 0 mm | - | 0 W/m² | - |
1731493881 | 1.67° C | 85% | 1027.7 hPa | 0 mm | - | 0 W/m² | - |
1731493573 | 1.67° C | 85% | 1027.8 hPa | 0 mm | - | 0 W/m² | - |
1731493266 | 1.67° C | 85% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1731492956 | 1.67° C | 85% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1731492649 | 1.67° C | 85% | 1027.4 hPa | 0 mm | - | 0 W/m² | - |
1731492344 | 1.67° C | 85% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1731492037 | 1.67° C | 86% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1731491731 | 1.67° C | 85% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1731491426 | 1.67° C | 85% | 1027.3 hPa | 0 mm | - | 0 W/m² | - |
1731491119 | 1.67° C | 85% | 1027.5 hPa | 0 mm | - | 0 W/m² | - |
1731490813 | 1.67° C | 85% | 1027.6 hPa | 0 mm | - | 0 W/m² | - |
1731490506 | 1.67° C | 85% | 1027.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)