This is the latest recevied weather packets stored in our database for station/object N8WJW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731546592 | 8.33° C | 40% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1731546281 | 8.89° C | 39% | 1023.7 hPa | 0 mm | - | 0 W/m² | - |
1731545973 | 8.89° C | 39% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1731545664 | 8.89° C | 39% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1731545355 | 8.89° C | 39% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1731545046 | 8.89° C | 40% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1731544738 | 8.89° C | 40% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1731544428 | 8.89° C | 41% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1731544124 | 8.89° C | 40% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1731543814 | 8.89° C | 40% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1731543506 | 8.89° C | 41% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1731543199 | 8.89° C | 39% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1731542892 | 8.89° C | 39% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1731542581 | 8.89° C | 39% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1731542274 | 8.89° C | 39% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1731541962 | 8.89° C | 38% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1731541651 | 8.89° C | 39% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1731541343 | 8.89° C | 38% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1731541033 | 8.89° C | 39% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1731540725 | 8.89° C | 39% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1731540417 | 9.44° C | 38% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1731540099 | 9.44° C | 37% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1731539788 | 8.89° C | 38% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1731539481 | 8.89° C | 38% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1731539173 | 8.89° C | 39% | 1025 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)