This is the latest recevied weather packets stored in our database for station/object NI4CE-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732047358 | 27.22° C | 100% | 1011.4 hPa | 0 mm | - | - | - |
1732047357 | 27.22° C | 100% | 1011.4 hPa | 0 mm | - | - | - |
1732047057 | 27.22° C | 100% | 1011.4 hPa | 0 mm | - | - | - |
1732046757 | 27.22° C | 100% | 1011.5 hPa | 0 mm | - | - | - |
1732046457 | 27.22° C | 100% | 1011.4 hPa | 0 mm | - | - | - |
1732046157 | 27.22° C | 100% | 1011.4 hPa | 0 mm | - | - | - |
1732046054 | 27.22° C | 100% | 1011.4 hPa | 0 mm | - | - | - |
1732045857 | 27.22° C | 100% | 1011.4 hPa | 0 mm | - | - | - |
1732045557 | 27.22° C | 100% | 1011.4 hPa | 0 mm | - | - | - |
1732045394 | 27.78° C | 100% | 1011.5 hPa | 0 mm | - | - | - |
1732045257 | 27.78° C | 100% | 1011.5 hPa | 0 mm | - | - | - |
1732044957 | 28.33° C | 100% | 1011.5 hPa | 0 mm | - | - | - |
1732044866 | 28.33° C | 100% | 1011.4 hPa | 0 mm | - | - | - |
1732044657 | 28.33° C | 100% | 1011.4 hPa | 0 mm | - | - | - |
1732044357 | 28.33° C | 100% | 1011.5 hPa | 0 mm | - | - | - |
1732044264 | 28.33° C | 100% | 1011.5 hPa | 0 mm | - | - | - |
1732044057 | 28.33° C | 100% | 1011.5 hPa | 0 mm | - | - | - |
1732043757 | 28.33° C | 100% | 1011.6 hPa | 0 mm | - | - | - |
1732043457 | 27.78° C | 100% | 1011.6 hPa | 0 mm | - | - | - |
1732043157 | 28.89° C | 100% | 1011.5 hPa | 0 mm | - | - | - |
1732042857 | 28.89° C | 100% | 1011.5 hPa | 0 mm | - | - | - |
1732042557 | 28.89° C | 100% | 1011.4 hPa | 0 mm | - | - | - |
1732042467 | 27.78° C | 100% | 1011.5 hPa | 0 mm | - | - | - |
1732042257 | 27.78° C | 100% | 1011.5 hPa | 0 mm | - | - | - |
1732042180 | 28.33° C | 100% | 1011.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)