This is the latest recevied weather packets stored in our database for station/object KD9TFS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731754568 | 8.33° C | 91% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1731754257 | 8.33° C | 91% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1731753948 | 8.33° C | 92% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1731753637 | 8.33° C | 92% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1731753326 | 8.33° C | 92% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1731753016 | 8.33° C | 92% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1731752708 | 8.33° C | 92% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1731752395 | 8.33° C | 92% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1731752089 | 8.33° C | 91% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1731751779 | 8.33° C | 91% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1731751471 | 8.33° C | 91% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1731751161 | 8.33° C | 92% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1731750855 | 8.33° C | 92% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731750546 | 8.33° C | 92% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731750239 | 8.33° C | 92% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1731749930 | 8.33° C | 92% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1731749624 | 8.33° C | 92% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1731749307 | 8.33° C | 92% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1731748999 | 8.33° C | 93% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1731748689 | 8.33° C | 93% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1731748383 | 8.33° C | 92% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1731748075 | 8.33° C | 92% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1731747768 | 8.33° C | 92% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1731747455 | 8.33° C | 92% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1731747146 | 8.33° C | 92% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)