This is the latest recevied weather packets stored in our database for station/object EW7404. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732191049 | -6.11° C | 98% | 1004.3 hPa | - | 0.45 m/s, 193° | - | - |
1732190749 | -5.56° C | 98% | 1004.2 hPa | - | 0.45 m/s, 198° | - | - |
1732190449 | -5.56° C | 99% | 1004 hPa | - | 0.45 m/s, 196° | - | - |
1732190148 | -6.11° C | 99% | 1004 hPa | - | 0.45 m/s, 211° | - | - |
1732189848 | -6.11° C | 99% | 1004 hPa | - | 0.45 m/s, 190° | - | - |
1732189548 | -6.67° C | 99% | 1004 hPa | - | 0.45 m/s, 192° | - | - |
1732189248 | -6.67° C | 98% | 1004 hPa | - | 0.45 m/s, 191° | - | - |
1732188948 | -6.67° C | 98% | 1004 hPa | - | 0.89 m/s, 187° | - | - |
1732188648 | -6.11° C | 98% | 1004 hPa | - | 0.89 m/s, 188° | - | - |
1732188348 | -6.11° C | 98% | 1003.8 hPa | - | 0.45 m/s, 193° | - | - |
1732188048 | -6.11° C | 97% | 1003.9 hPa | - | 0.45 m/s, 195° | - | - |
1732187747 | -6.11° C | 97% | 1004 hPa | - | 0.45 m/s, 192° | - | - |
1732187447 | -5.56° C | 98% | 1003.9 hPa | - | 0.45 m/s, 188° | - | - |
1732187147 | -5.56° C | 99% | 1003.8 hPa | - | 0.45 m/s, 216° | - | - |
1732186847 | -5.56° C | 99% | 1003.7 hPa | - | 0.45 m/s, 186° | - | - |
1732186547 | -5.56° C | 98% | 1003.5 hPa | - | 0.45 m/s, 183° | - | - |
1732186247 | -5.56° C | 98% | 1003.5 hPa | - | 0.45 m/s, 194° | - | - |
1732185947 | -5.56° C | 98% | 1003.4 hPa | - | 0.45 m/s, 210° | - | - |
1732185647 | -5.56° C | 99% | 1003.5 hPa | - | 0.45 m/s, 199° | - | - |
1732185346 | -5.56° C | 98% | 1003.4 hPa | - | 0.45 m/s, 179° | - | - |
1732185046 | -5.56° C | 100% | 1003.3 hPa | - | 0.45 m/s, 203° | - | - |
1732184746 | -6.11° C | 99% | 1003.2 hPa | - | 0.45 m/s, 197° | - | - |
1732184446 | -6.11° C | 98% | 1003.2 hPa | - | 0.89 m/s, 190° | - | - |
1732184146 | -6.11° C | 98% | 1003.2 hPa | - | 0.45 m/s, 193° | - | - |
1732183846 | -6.11° C | 98% | 1003.1 hPa | - | 0.45 m/s, 194° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)