This is the latest recevied weather packets stored in our database for station/object K2MRS. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731219140 | 6.11° C | 80% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1731218842 | 6.11° C | 80% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1731218541 | 6.11° C | 80% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1731218240 | 6.11° C | 80% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1731218070 | 6.67° C | 80% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1731217641 | 6.67° C | 79% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1731217340 | 6.67° C | 79% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1731217040 | 6.67° C | 80% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1731216740 | 6.67° C | 80% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1731216441 | 6.67° C | 80% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
1731216141 | 6.67° C | 81% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1731215971 | 6.67° C | 79% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1731215540 | 6.67° C | 77% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1731215366 | 6.67° C | 78% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1731215064 | 6.67° C | 78% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1731214636 | 7.22° C | 78% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1731214335 | 7.22° C | 78% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1731214163 | 7.22° C | 77% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1731213866 | 7.22° C | 77% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1731213436 | 7.22° C | 76% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1731213137 | 7.22° C | 76% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1731212836 | 7.22° C | 75% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1731212663 | 7.78° C | 75% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1731212235 | 7.78° C | 75% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1731211934 | 7.78° C | 74% | 1016 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)