This is the latest recevied weather packets stored in our database for station/object KL4TQ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732336189 | -9.44° C | 100% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732335888 | -9.44° C | 100% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732335588 | -9.44° C | 100% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732335289 | -9.44° C | 100% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732334987 | -9.44° C | 100% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732334688 | -9.44° C | 100% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732334388 | -9.44° C | 100% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732334088 | -9.44° C | 100% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732333788 | -9.44° C | 100% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732333488 | -9.44° C | 100% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732333188 | -9.44° C | 100% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732332888 | -9.44° C | 100% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732332588 | -9.44° C | 100% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732332288 | -9.44° C | 100% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732331988 | -9.44° C | 100% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732331688 | -8.89° C | 100% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732331389 | -8.89° C | 100% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732331088 | -8.89° C | 100% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732330788 | -8.89° C | 100% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732330489 | -9.44° C | 100% | 1031 hPa | 0 mm | - | 0 W/m² | - |
1732330188 | -9.44° C | 100% | 1032 hPa | 0 mm | - | 0 W/m² | - |
1732329896 | -9.44° C | 100% | 1032 hPa | 0 mm | - | 0 W/m² | - |
1732329588 | -9.44° C | 100% | 1032 hPa | 0 mm | - | 0 W/m² | - |
1732329288 | -9.44° C | 100% | 1032 hPa | 0 mm | - | 0 W/m² | - |
1732328988 | -9.44° C | 100% | 1032 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)