This is the latest recevied weather packets stored in our database for station/object VHHH. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732509140 | 21.67° C | 73% | 1018 hPa | - | - | - | - |
1732508541 | 21.67° C | 73% | 1018 hPa | - | - | - | - |
1732507947 | 21.67° C | 73% | 1018 hPa | - | - | - | - |
1732507461 | 21.67° C | 73% | 1018 hPa | - | - | - | - |
1732506740 | 21.67° C | 73% | 1019 hPa | - | - | - | - |
1732506140 | 21.67° C | 73% | 1019 hPa | - | - | - | - |
1732505539 | 21.67° C | 73% | 1019 hPa | - | - | - | - |
1732504939 | 21.67° C | 73% | 1019 hPa | - | - | - | - |
1732504340 | 21.67° C | 73% | 1019 hPa | - | - | - | - |
1732503739 | 21.67° C | 73% | 1019 hPa | - | - | - | - |
1732503140 | 21.67° C | 73% | 1019 hPa | - | - | - | - |
1732502540 | 21.67° C | 73% | 1019 hPa | - | - | - | - |
1732501941 | 21.67° C | 73% | 1020 hPa | - | - | - | - |
1732501341 | 21.67° C | 73% | 1020 hPa | - | - | - | - |
1732500740 | 21.67° C | 73% | 1020 hPa | - | - | - | - |
1732500140 | 21.67° C | 73% | 1020 hPa | - | - | - | - |
1732499540 | 21.67° C | 73% | 1020 hPa | - | - | - | - |
1732498940 | 21.67° C | 73% | 1020 hPa | - | - | - | - |
1732498340 | 20.56° C | 77% | 1019 hPa | - | - | - | - |
1732497741 | 20.56° C | 77% | 1019 hPa | - | - | - | - |
1732497140 | 20.56° C | 77% | 1019 hPa | - | - | - | - |
1732496541 | 20.56° C | 77% | 1019 hPa | - | - | - | - |
1732495941 | 20.56° C | 77% | 1019 hPa | - | - | - | - |
1732495340 | 20.56° C | 77% | 1019 hPa | - | - | - | - |
1732494740 | 21.67° C | 73% | 1019 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)