This is the latest recevied weather packets stored in our database for station/object N0QWM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731845483 | 5° C | 99% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1731845177 | 5° C | 99% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
1731844865 | 5° C | 99% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1731844558 | 5° C | 99% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1731844247 | 5.56° C | 99% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1731843939 | 5.56° C | 99% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1731843630 | 5.56° C | 99% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1731843323 | 5° C | 99% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1731843011 | 5° C | 99% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1731842703 | 5° C | 99% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
1731842396 | 5.56° C | 99% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1731842086 | 5.56° C | 99% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1731841778 | 5.56° C | 99% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1731841469 | 5.56° C | 99% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1731841160 | 5.56° C | 99% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1731840850 | 5.56° C | 99% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1731840542 | 5.56° C | 99% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1731840237 | 5.56° C | 99% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1731839929 | 5.56° C | 99% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1731839620 | 5.56° C | 99% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1731839312 | 5.56° C | 99% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1731839004 | 5.56° C | 99% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1731838697 | 5.56° C | 99% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1731838388 | 5.56° C | 99% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1731838079 | 5.56° C | 99% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)