This is the latest recevied weather packets stored in our database for station/object KX4O-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731909867 | 3.33° C | 93% | 1014.9 hPa | 0 mm | - | 0 W/m² | - |
1731909565 | 3.33° C | 93% | 1015.1 hPa | 0 mm | - | 0 W/m² | - |
1731909265 | 3.33° C | 93% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
1731908965 | 3.33° C | 93% | 1015.2 hPa | 0 mm | - | 0 W/m² | - |
1731908665 | 3.33° C | 93% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
1731908365 | 3.33° C | 93% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
1731908065 | 3.33° C | 93% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1731907765 | 3.33° C | 92% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1731907467 | 3.33° C | 92% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1731907165 | 3.33° C | 92% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1731906865 | 3.89° C | 92% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1731906565 | 3.33° C | 92% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1731906265 | 3.89° C | 92% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1731905965 | 3.89° C | 92% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1731905665 | 3.89° C | 93% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1731905365 | 3.89° C | 92% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1731905067 | 3.89° C | 92% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1731904765 | 3.89° C | 93% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1731904465 | 3.89° C | 92% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1731904165 | 3.89° C | 92% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1731903865 | 3.89° C | 92% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1731903565 | 3.89° C | 92% | 1016.1 hPa | 0 mm | - | 0 W/m² | - |
1731903265 | 3.89° C | 92% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1731902965 | 3.89° C | 92% | 1016.2 hPa | 0 mm | - | 0 W/m² | - |
1731902667 | 3.89° C | 91% | 1016.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)