This is the latest recevied weather packets stored in our database for station/object K7FRY. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731920708 | 6.11° C | 54% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1731920399 | 6.67° C | 53% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1731920091 | 5.56° C | 56% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1731919782 | 5.56° C | 55% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1731919473 | 6.67° C | 54% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1731919164 | 7.22° C | 52% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1731918856 | 7.22° C | 52% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1731918547 | 6.67° C | 52% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1731918236 | 7.78° C | 51% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1731917927 | 7.78° C | 48% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1731917619 | 7.22° C | 51% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1731917311 | 7.22° C | 52% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1731917001 | 7.78° C | 51% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1731916691 | 8.33° C | 50% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1731916382 | 7.78° C | 50% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1731916078 | 7.78° C | 49% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1731915768 | 7.22° C | 51% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1731915460 | 7.78° C | 51% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1731915151 | 7.78° C | 50% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1731914846 | 7.78° C | 50% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1731914538 | 8.89° C | 49% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1731914231 | 9.44° C | 46% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1731913921 | 10° C | 44% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1731913612 | 8.89° C | 47% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1731913299 | 8.33° C | 49% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)