This is the latest recevied weather packets stored in our database for station/object K7FRY. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732082106 | 5.56° C | 50% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732081800 | 6.11° C | 49% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1732081495 | 7.22° C | 47% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1732081188 | 7.22° C | 45% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1732080883 | 7.22° C | 47% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1732080573 | 6.67° C | 47% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1732080268 | 7.22° C | 46% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1732079962 | 7.22° C | 46% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1732079655 | 7.78° C | 46% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1732079351 | 7.78° C | 44% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1732079046 | 7.78° C | 44% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1732078737 | 7.22° C | 45% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1732078433 | 8.33° C | 44% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1732078128 | 8.89° C | 43% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1732077823 | 8.33° C | 42% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1732077516 | 7.78° C | 43% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1732077211 | 7.78° C | 44% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1732076903 | 7.78° C | 43% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1732076598 | 7.78° C | 44% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1732076289 | 8.33° C | 43% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1732075986 | 7.78° C | 43% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1732075676 | 7.78° C | 44% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1732075370 | 7.78° C | 44% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1732075063 | 8.33° C | 43% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
1732074758 | 8.89° C | 41% | 1020.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)