This is the latest recevied weather packets stored in our database for station/object W4WYD-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730949582 | 20° C | 99% | 1020 hPa | 2.79 mm | - | 0 W/m² | - |
1730949279 | 20° C | 99% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1730948974 | 20° C | 99% | 1020.2 hPa | 1.78 mm | - | 0 W/m² | - |
1730948674 | 20° C | 99% | 1020.1 hPa | 1.78 mm | - | 0 W/m² | - |
1730948369 | 20° C | 99% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1730948067 | 20° C | 99% | 1019.8 hPa | 1.02 mm | - | 0 W/m² | - |
1730947763 | 20° C | 99% | 1019.7 hPa | 2.79 mm | - | 0 W/m² | - |
1730947461 | 20° C | 99% | 1019.7 hPa | 2.79 mm | - | 0 W/m² | - |
1730947155 | 20° C | 99% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1730946853 | 20° C | 99% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1730946547 | 20° C | 99% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1730946245 | 20° C | 99% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1730945939 | 20° C | 99% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1730945634 | 20° C | 99% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1730945331 | 20° C | 99% | 1019.4 hPa | 1.78 mm | - | 0 W/m² | - |
1730945027 | 20° C | 99% | 1019.5 hPa | 1.02 mm | - | 0 W/m² | - |
1730944720 | 20° C | 99% | 1019.4 hPa | 1.02 mm | - | 0 W/m² | - |
1730944419 | 20° C | 99% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1730944116 | 20° C | 99% | 1019.5 hPa | 1.78 mm | - | 0 W/m² | - |
1730943815 | 20° C | 99% | 1019.4 hPa | 1.78 mm | - | 0 W/m² | - |
1730943511 | 20° C | 99% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1730943209 | 20° C | 99% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1730942898 | 20° C | 99% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1730942594 | 20° C | 99% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1730942291 | 20° C | 99% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)