This is the latest recevied weather packets stored in our database for station/object W4WYD-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731392160 | 8.33° C | 99% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1731391857 | 8.33° C | 99% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1731391554 | 8.33° C | 99% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1731391252 | 8.33° C | 99% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1731390951 | 8.33° C | 99% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1731390646 | 8.33° C | 99% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1731390341 | 8.33° C | 99% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1731390037 | 8.33° C | 99% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1731389734 | 8.89° C | 99% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1731389419 | 8.89° C | 99% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1731389114 | 8.89° C | 99% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1731388806 | 8.89° C | 99% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1731388500 | 8.89° C | 99% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1731388193 | 8.89° C | 99% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1731387888 | 8.89° C | 99% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1731387579 | 8.89° C | 99% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1731387273 | 8.89° C | 99% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1731386963 | 8.89° C | 99% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1731386654 | 8.89° C | 99% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1731386347 | 8.89° C | 99% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1731386041 | 8.89° C | 99% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1731385734 | 8.89° C | 99% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1731385429 | 8.89° C | 99% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1731385120 | 8.89° C | 99% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1731384810 | 8.89° C | 99% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)