This is the latest recevied weather packets stored in our database for station/object WA2QAO. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732371917 | 8.89° C | 94% | 1004.2 hPa | 0 mm | - | 0 W/m² | - |
1732371613 | 8.89° C | 95% | 1004.3 hPa | 0 mm | - | 0 W/m² | - |
1732371306 | 8.89° C | 95% | 1004.1 hPa | 0 mm | - | 0 W/m² | - |
1732371003 | 8.89° C | 95% | 1004 hPa | 0 mm | - | 0 W/m² | - |
1732370702 | 8.89° C | 95% | 1004 hPa | 0 mm | - | 0 W/m² | - |
1732370395 | 8.89° C | 95% | 1004 hPa | 0 mm | - | 0 W/m² | - |
1732370091 | 8.89° C | 95% | 1004 hPa | 0 mm | - | 0 W/m² | - |
1732369788 | 8.89° C | 95% | 1003.9 hPa | 0 mm | - | 0 W/m² | - |
1732369481 | 8.89° C | 95% | 1003.8 hPa | 0 mm | - | 0 W/m² | - |
1732369179 | 8.89° C | 95% | 1003.9 hPa | 0 mm | - | 0 W/m² | - |
1732368873 | 9.44° C | 95% | 1003.7 hPa | 0 mm | - | 0 W/m² | - |
1732368562 | 9.44° C | 94% | 1003.5 hPa | 0 mm | - | 0 W/m² | - |
1732368258 | 9.44° C | 94% | 1003.8 hPa | 0 mm | - | 0 W/m² | - |
1732367952 | 9.44° C | 94% | 1003.7 hPa | 0 mm | - | 0 W/m² | - |
1732367646 | 9.44° C | 94% | 1003.7 hPa | 0 mm | - | 0 W/m² | - |
1732367344 | 8.89° C | 94% | 1003.9 hPa | 0 mm | - | 0 W/m² | - |
1732367035 | 8.89° C | 94% | 1003.7 hPa | 0 mm | - | 0 W/m² | - |
1732366730 | 8.89° C | 95% | 1003.8 hPa | 0 mm | - | 0 W/m² | - |
1732366423 | 9.44° C | 95% | 1003.9 hPa | 0 mm | - | 0 W/m² | - |
1732366118 | 9.44° C | 95% | 1003.8 hPa | 0 mm | - | 0 W/m² | - |
1732365811 | 9.44° C | 95% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1732365505 | 9.44° C | 95% | 1004 hPa | 0 mm | - | 0 W/m² | - |
1732365198 | 8.89° C | 95% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1732364895 | 8.89° C | 94% | 1003.6 hPa | 0 mm | - | 0 W/m² | - |
1732364590 | 8.89° C | 94% | 1003.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)