This is the latest recevied weather packets stored in our database for station/object KEYW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731477121 | 26.67° C | 78% | 1013.9 hPa | - | - | - | - |
1731476520 | 26.67° C | 78% | 1013.9 hPa | - | - | - | - |
1731475921 | 26.67° C | 78% | 1013.9 hPa | - | - | - | - |
1731475324 | 26.67° C | 78% | 1013.9 hPa | - | - | - | - |
1731474722 | 26.67° C | 78% | 1013.9 hPa | - | - | - | - |
1731474121 | 26.67° C | 78% | 1013.9 hPa | - | - | - | - |
1731473521 | 26.67° C | 83% | 1013.9 hPa | - | - | - | - |
1731472921 | 26.67° C | 83% | 1013.9 hPa | - | - | - | - |
1731472322 | 26.67° C | 83% | 1013.9 hPa | - | - | - | - |
1731471721 | 26.67° C | 83% | 1013.9 hPa | - | - | - | - |
1731471122 | 26.67° C | 83% | 1013.9 hPa | - | - | - | - |
1731470642 | 26.67° C | 83% | 1013.9 hPa | - | - | - | - |
1731469921 | 26.67° C | 83% | 1013.9 hPa | - | - | - | - |
1731469321 | 26.67° C | 83% | 1013.9 hPa | - | - | - | - |
1731468721 | 26.67° C | 83% | 1013.9 hPa | - | - | - | - |
1731468121 | 26.67° C | 83% | 1013.9 hPa | - | - | - | - |
1731467521 | 26.67° C | 83% | 1013.9 hPa | - | - | - | - |
1731466920 | 26.67° C | 83% | 1013.9 hPa | - | - | - | - |
1731466322 | 26.67° C | 83% | 1013.9 hPa | - | - | - | - |
1731465721 | 26.67° C | 83% | 1013.9 hPa | - | - | - | - |
1731465121 | 26.67° C | 83% | 1013.9 hPa | - | - | - | - |
1731464521 | 26.67° C | 83% | 1013.9 hPa | - | - | - | - |
1731463921 | 26.67° C | 83% | 1013.9 hPa | - | - | - | - |
1731463322 | 26.67° C | 83% | 1013.9 hPa | - | - | - | - |
1731462721 | 26.67° C | 83% | 1012.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)