This is the latest recevied weather packets stored in our database for station/object CYWG. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732028511 | 3.89° C | 100% | 992.2 hPa | - | - | - | - |
1732027912 | 3.89° C | 100% | 992.2 hPa | - | - | - | - |
1732027312 | 3.89° C | 100% | 992.2 hPa | - | - | - | - |
1732026711 | 3.89° C | 100% | 992.2 hPa | - | - | - | - |
1732026110 | 3.89° C | 93% | 992.6 hPa | - | - | - | - |
1732025512 | 3.89° C | 93% | 992.6 hPa | - | - | - | - |
1732024910 | 3.89° C | 93% | 993.2 hPa | - | - | - | - |
1732024311 | 3.89° C | 93% | 993.2 hPa | - | - | - | - |
1732023710 | 3.89° C | 93% | 993.2 hPa | - | - | - | - |
1732023111 | 3.89° C | 93% | 993.2 hPa | - | - | - | - |
1732022511 | 3.89° C | 93% | 993.2 hPa | - | - | - | - |
1732021910 | 3.89° C | 93% | 993.2 hPa | - | - | - | - |
1732021311 | 3.89° C | 93% | 994.2 hPa | - | - | - | - |
1732020711 | 3.89° C | 93% | 994.2 hPa | - | - | - | - |
1732020111 | 3.89° C | 93% | 994.2 hPa | - | - | - | - |
1732019511 | 3.89° C | 93% | 994.2 hPa | - | - | - | - |
1732018912 | 3.89° C | 93% | 994.2 hPa | - | - | - | - |
1732018311 | 3.89° C | 93% | 994.2 hPa | - | - | - | - |
1732017710 | 3.89° C | 93% | 996.3 hPa | - | - | - | - |
1732017111 | 3.89° C | 93% | 996.3 hPa | - | - | - | - |
1732016511 | 3.89° C | 93% | 996.3 hPa | - | - | - | - |
1732015911 | 3.89° C | 93% | 996.3 hPa | - | - | - | - |
1732015311 | 3.89° C | 93% | 996.3 hPa | - | - | - | - |
1732014711 | 3.89° C | 93% | 996.3 hPa | - | - | - | - |
1732014113 | 3.89° C | 93% | 996.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)