This is the latest recevied weather packets stored in our database for station/object CYFB. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732608710 | -12.22° C | 72% | 1027.1 hPa | - | - | - | - |
1732608110 | -13.33° C | 71% | 1026.8 hPa | - | - | - | - |
1732607511 | -13.33° C | 71% | 1026.8 hPa | - | - | - | - |
1732606910 | -13.33° C | 71% | 1026.8 hPa | - | - | - | - |
1732606310 | -13.33° C | 71% | 1026.8 hPa | - | - | - | - |
1732605710 | -13.33° C | 71% | 1026.8 hPa | - | - | - | - |
1732605110 | -13.33° C | 71% | 1026.8 hPa | - | - | - | - |
1732604510 | -13.33° C | 71% | 1026.4 hPa | - | - | - | - |
1732603910 | -13.33° C | 71% | 1026.4 hPa | - | - | - | - |
1732603310 | -13.33° C | 71% | 1026.4 hPa | - | - | - | - |
1732602710 | -13.33° C | 71% | 1026.4 hPa | - | - | - | - |
1732602111 | -13.33° C | 71% | 1026.4 hPa | - | - | - | - |
1732601510 | -13.33° C | 71% | 1026.4 hPa | - | - | - | - |
1732600911 | -13.33° C | 71% | 1026.1 hPa | - | - | - | - |
1732600311 | -13.33° C | 71% | 1026.1 hPa | - | - | - | - |
1732599710 | -13.33° C | 71% | 1026.1 hPa | - | - | - | - |
1732599112 | -13.33° C | 71% | 1026.1 hPa | - | - | - | - |
1732598512 | -13.33° C | 71% | 1026.1 hPa | - | - | - | - |
1732597911 | -13.33° C | 71% | 1026.1 hPa | - | - | - | - |
1732597311 | -12.22° C | 66% | 1025.7 hPa | - | - | - | - |
1732596711 | -12.22° C | 66% | 1025.7 hPa | - | - | - | - |
1732596110 | -12.22° C | 66% | 1025.7 hPa | - | - | - | - |
1732595510 | -12.22° C | 66% | 1025.7 hPa | - | - | - | - |
1732594911 | -12.22° C | 66% | 1025.7 hPa | - | - | - | - |
1732594314 | -12.22° C | 66% | 1025.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)