This is the latest recevied weather packets stored in our database for station/object W5COG. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1741436128 | 4.44° C | 75% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1741435828 | 4.44° C | 75% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1741435528 | 4.44° C | 75% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1741435228 | 4.44° C | 75% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1741434928 | 4.44° C | 75% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1741434628 | 4.44° C | 75% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1741434328 | 4.44° C | 75% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1741434028 | 4.44° C | 75% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1741433728 | 4.44° C | 75% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1741433428 | 4.44° C | 75% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1741433128 | 4.44° C | 75% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1741432828 | 4.44° C | 75% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1741432528 | 4.44° C | 75% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1741432228 | 4.44° C | 74% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1741431928 | 4.44° C | 75% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1741431628 | 4.44° C | 76% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1741431328 | 4.44° C | 75% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1741431028 | 5° C | 75% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1741430728 | 5° C | 74% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1741430428 | 5° C | 74% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1741430128 | 5° C | 74% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1741429828 | 5° C | 74% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1741429528 | 5° C | 74% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1741429228 | 5° C | 74% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1741428928 | 5° C | 75% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)