This is the latest recevied weather packets stored in our database for station/object W2SRH. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1732193945 | 3.89° C | 92% | - | - | 1.79 m/s, 318° | - | - |
1732193344 | 3.33° C | 93% | - | - | 2.24 m/s, 351° | - | - |
1732192745 | 3.33° C | 93% | - | - | 1.79 m/s, 311° | - | - |
1732192145 | 2.78° C | 93% | - | - | 1.79 m/s, 310° | - | - |
1732191543 | 2.78° C | 93% | - | - | 1.79 m/s, 326° | - | - |
1732190944 | 3.33° C | 93% | - | - | 1.34 m/s, 303° | - | - |
1732190345 | 3.33° C | 93% | - | - | 1.34 m/s, 70° | - | - |
1732189744 | 3.33° C | 93% | - | - | 0.89 m/s, 29° | - | - |
1732189145 | 3.33° C | 92% | - | - | 1.79 m/s, 291° | - | - |
1732188543 | 3.89° C | 92% | - | - | 1.34 m/s, 282° | - | - |
1732187946 | 3.89° C | 92% | - | - | 0.89 m/s, 319° | - | - |
1732187343 | 4.44° C | 91% | - | - | 1.79 m/s, 298° | - | - |
1732186745 | 4.44° C | 91% | - | - | 2.24 m/s, 323° | - | - |
1732186144 | 4.44° C | 91% | - | - | 1.79 m/s, 1° | - | - |
1732185543 | 4.44° C | 92% | - | - | 0.89 m/s, 21° | - | - |
1732184944 | 4.44° C | 92% | - | - | 1.34 m/s, 17° | - | - |
1732184344 | 4.44° C | 92% | - | - | 1.79 m/s, 9° | - | - |
1732183743 | 3.89° C | 92% | - | - | 2.68 m/s, 2° | - | - |
1732183145 | 4.44° C | 92% | - | - | 2.68 m/s, 23° | - | - |
1732182543 | 4.44° C | 92% | - | - | 3.13 m/s, 348° | - | - |
1732181944 | 3.89° C | 92% | - | - | 2.24 m/s, 0° | - | - |
1732181343 | 4.44° C | 92% | - | - | 2.68 m/s, 339° | - | - |
1732180744 | 4.44° C | 92% | - | - | 3.13 m/s, 330° | - | - |
1732180144 | 3.89° C | 92% | - | - | 3.13 m/s, 325° | - | - |
1732179545 | 3.89° C | 92% | - | - | 2.68 m/s, 318° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)