This is the latest recevied weather packets stored in our database for station/object G6UIM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1740318385 | 10° C | 91% | 1016.7 hPa | 6.6 mm | - | - | - |
1740318099 | 10° C | 91% | 1016.8 hPa | 6.35 mm | - | - | - |
1740317800 | 10° C | 90% | 1016.5 hPa | 5.84 mm | - | - | - |
1740317535 | 10° C | 90% | 1016.5 hPa | 5.08 mm | - | - | - |
1740317245 | 10° C | 90% | 1016.8 hPa | 4.57 mm | - | - | - |
1740317003 | 10° C | 90% | 1017.1 hPa | 4.06 mm | - | - | - |
1740316750 | 10° C | 90% | 1016.8 hPa | 4.32 mm | - | - | - |
1740316465 | 10° C | 90% | 1016.7 hPa | 3.81 mm | - | - | - |
1740316176 | 10° C | 90% | 1017.3 hPa | 3.81 mm | - | - | - |
1740315919 | 10° C | 90% | 1017.1 hPa | 3.81 mm | - | - | - |
1740315669 | 10° C | 90% | 1017.6 hPa | 3.81 mm | - | - | - |
1740315417 | 10° C | 90% | 1017.8 hPa | 3.81 mm | - | - | - |
1740315173 | 10° C | 90% | 1017.4 hPa | 3.81 mm | - | - | - |
1740314893 | 10° C | 90% | 1017.7 hPa | 3.3 mm | - | - | - |
1740314641 | 10° C | 90% | 1017.8 hPa | 3.56 mm | - | - | - |
1740314401 | 10° C | 90% | 1018 hPa | 3.3 mm | - | - | - |
1740314105 | 10° C | 90% | 1018 hPa | 3.05 mm | - | - | - |
1740313831 | 10° C | 90% | 1018.1 hPa | 3.3 mm | - | - | - |
1740313589 | 10° C | 90% | 1018.2 hPa | 3.05 mm | - | - | - |
1740313305 | 10° C | 90% | 1018.4 hPa | 2.79 mm | - | - | - |
1740313067 | 10° C | 90% | 1018.5 hPa | 2.54 mm | - | - | - |
1740312797 | 10° C | 90% | 1018.5 hPa | 2.29 mm | - | - | - |
1740312552 | 10° C | 90% | 1018.6 hPa | 2.03 mm | - | - | - |
1740312272 | 10° C | 90% | 1018.7 hPa | 1.78 mm | - | - | - |
1740312019 | 10° C | 89% | 1018.7 hPa | 1.78 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)