This is the latest recevied weather packets stored in our database for station/object HS6NYW-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1737911120 | 27.78° C | 47% | 995 hPa | - | - | 0 W/m² | - |
1737910498 | 27.78° C | 47% | 995 hPa | - | - | 0 W/m² | - |
1737909876 | 27.78° C | 48% | 995 hPa | - | - | 0 W/m² | - |
1737909254 | 27.78° C | 47% | 995 hPa | - | - | 0 W/m² | - |
1737908632 | 27.78° C | 47% | 995 hPa | - | - | 0 W/m² | - |
1737908010 | 27.78° C | 47% | 995 hPa | - | - | 0 W/m² | - |
1737907388 | 27.78° C | 47% | 994 hPa | - | - | 0 W/m² | - |
1737906766 | 27.78° C | 48% | 994 hPa | - | - | 0 W/m² | - |
1737906144 | 27.78° C | 48% | 994 hPa | - | - | 0 W/m² | - |
1737905521 | 27.78° C | 49% | 994 hPa | - | - | 0 W/m² | - |
1737904899 | 27.78° C | 49% | 994 hPa | - | - | 0 W/m² | - |
1737904276 | 28.33° C | 49% | 994 hPa | - | - | 0 W/m² | - |
1737903654 | 28.33° C | 47% | 994 hPa | - | - | 0 W/m² | - |
1737903031 | 28.33° C | 47% | 994 hPa | - | - | 0 W/m² | - |
1737902408 | 28.33° C | 48% | 994 hPa | - | - | 0 W/m² | - |
1737901786 | 28.89° C | 47% | 994 hPa | - | - | 0 W/m² | - |
1737901164 | 28.89° C | 46% | 994 hPa | - | - | 0 W/m² | - |
1737900542 | 29.44° C | 45% | 994 hPa | - | - | 0 W/m² | - |
1737899920 | 29.44° C | 45% | 994 hPa | - | - | 0 W/m² | - |
1737899298 | 29.44° C | 44% | 993 hPa | - | - | 0 W/m² | - |
1737898676 | 30° C | 43% | 993 hPa | - | - | 0 W/m² | - |
1737898053 | 30° C | 42% | 993 hPa | - | - | 0 W/m² | - |
1737897430 | 30° C | 42% | 993 hPa | - | - | 0 W/m² | - |
1737896807 | 30.56° C | 40% | 993 hPa | - | - | 0 W/m² | - |
1737896185 | 30.56° C | 40% | 993 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)