This is the latest recevied weather packets stored in our database for station/object KG5CK-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1731715503 | 16.11° C | 54% | 1008.5 hPa | 0 mm | 0 m/s | - | - |
1731715442 | 16.11° C | 54% | 1008.5 hPa | 0 mm | 0 m/s | - | - |
1731715383 | 16.11° C | 54% | 1008.5 hPa | 0 mm | 0 m/s | - | - |
1731715323 | 16.11° C | 54% | 1008.5 hPa | 0 mm | 0 m/s | - | - |
1731715263 | 16.11° C | 54% | 1008.5 hPa | 0 mm | 0 m/s | - | - |
1731715203 | 16.11° C | 54% | 1008.6 hPa | 0 mm | 0 m/s | - | - |
1731715142 | 16.11° C | 54% | 1008.6 hPa | 0 mm | 0 m/s | - | - |
1731715083 | 16.11° C | 54% | 1008.6 hPa | 0 mm | 0 m/s | - | - |
1731715022 | 16.11° C | 54% | 1008.6 hPa | 0 mm | 0 m/s | - | - |
1731714963 | 16.11° C | 54% | 1008.6 hPa | 0 mm | 0 m/s | - | - |
1731714902 | 16.11° C | 53% | 1008.6 hPa | 0 mm | 0 m/s | - | - |
1731714842 | 16.11° C | 53% | 1008.6 hPa | 0 mm | 0 m/s | - | - |
1731714782 | 16.11° C | 53% | 1008.6 hPa | 0 mm | 0 m/s | - | - |
1731714723 | 16.11° C | 53% | 1008.6 hPa | 0 mm | 0 m/s | - | - |
1731714663 | 16.11° C | 53% | 1008.6 hPa | 0 mm | 0 m/s | - | - |
1731714603 | 16.11° C | 53% | 1008.4 hPa | 0 mm | 0 m/s | - | - |
1731714542 | 16.11° C | 53% | 1008.4 hPa | 0 mm | 0 m/s | - | - |
1731714482 | 16.11° C | 53% | 1008.4 hPa | 0 mm | 0 m/s | - | - |
1731714422 | 16.11° C | 53% | 1008.4 hPa | 0 mm | 0 m/s | - | - |
1731714362 | 16.11° C | 53% | 1008.4 hPa | 0 mm | 0 m/s | - | - |
1731714303 | 16.67° C | 53% | 1008.5 hPa | 0 mm | 0 m/s | - | - |
1731714243 | 16.67° C | 53% | 1008.5 hPa | 0 mm | 0 m/s | - | - |
1731714182 | 16.67° C | 53% | 1008.5 hPa | 0 mm | 0 m/s | - | - |
1731714123 | 16.67° C | 53% | 1008.5 hPa | 0 mm | 0 m/s | - | - |
1731714063 | 16.67° C | 53% | 1008.5 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)